| Population | Buffalo village, Illinois | Illinois |
|---|
| Total Population | 491 | 12,419,293 |
| Male | 49.1% | 49.0% |
| Female | 50.9% | 51.0% |
| 18 years and over | 72.3% | 73.9% |
| 65 years and over | 13.4% | 12.1% |
| Married Persons | 49.3% | 53.6% |
| Single Persons | 50.7% | 46.4% |
| Median Age | 36.4 | 34.7 |
| Average Family Size | 3.04 | 3.23 |
| Ethnicity |
| White | 99.0% | 75.1% |
| Black or African American | 0.2% | 15.6% |
| American Indian and Alaska Native | 1.6% | 0.6% |
| Asian | 0.4% | 3.8% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 6.8% |
| Hispanic or Latino (of any race) | 1.2% | 12.3% |
| Housing Characteristics | Buffalo village, Illinois | Illinois |
|---|
| Total Housing Units | 202 | 4,885,615 |
| Median Home Cost | $72,700 | $130,800 |
| Number of Households | 199 | 4,591,779 |
| Persons per Household | 2.47 | 2.63 |
| Economic Characteristics | Buffalo village, Illinois | Illinois |
|---|
| Median Household Income | $36,250 | $46,590 |
| Per Capita Income | $19,636 | $23,104 |
| In Labor Force | 73.0% | 65.4% |
| Families below poverty level | 8.7% | 7.8% |
| Education Characteristics | Buffalo village, Illinois | Illinois |
|---|
| School Enrollment |
| Elementary School Enrollment | 55 | 1,490,164 |
| High School Enrollment | 21 | 707,505 |
| College or Graduate School | 28 | 810,038 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 46.6% | 27.7% |
| Associates Degree | 7.5% | 6.1% |
| Bachelor's Degree | 7.2% | 16.5% |
| Graduate or Professional Degree | 5.0% | 9.5% |
Data provided by the 2000 U.S. Census